Cache
9
Total calls
0.07 ms
Total time
6
Total reads
3
Total writes
0
Total deletes
3
Total hits
3
Total misses
50 %
Hits/reads
Pools
cache.doctrine.orm.default.query 9
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
9
Calls
0.07 ms
Time
6
Reads
3
Writes
0
Deletes
3
Hits
3
Misses
50 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "460de43ed8ff65551607c1dd724cc402" => false ] |
2 | 0.01 ms | save() | [ "460de43ed8ff65551607c1dd724cc402" => true ] |
3 | 0.00 ms | getItem() | [ "f16793caf108b2de80d77d6db15da025" => false ] |
4 | 0.01 ms | save() | [ "f16793caf108b2de80d77d6db15da025" => true ] |
5 | 0.01 ms | getItem() | [ "f16793caf108b2de80d77d6db15da025" => true ] |
6 | 0.00 ms | getItem() | [ "1e23e9b4fe13ccba6393cdda07cd3117" => false ] |
7 | 0.01 ms | save() | [ "1e23e9b4fe13ccba6393cdda07cd3117" => true ] |
8 | 0.02 ms | getItem() | [ "460de43ed8ff65551607c1dd724cc402" => true ] |
9 | 0.01 ms | getItem() | [ "460de43ed8ff65551607c1dd724cc402" => true ] |
Pools without calls 14
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.rate_limiter |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |