Cache
7
Total calls
0.05 ms
Total time
5
Total reads
2
Total writes
0
Total deletes
3
Total hits
2
Total misses
60 %
Hits/reads
Pools
cache.doctrine.orm.default.query 7
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
7
Calls
0.05 ms
Time
5
Reads
2
Writes
0
Deletes
3
Hits
2
Misses
60 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "534d4016c83ca2475e108a146a8fdd39" => false ] |
2 | 0.01 ms | save() | [ "534d4016c83ca2475e108a146a8fdd39" => true ] |
3 | 0.00 ms | getItem() | [ "460de43ed8ff65551607c1dd724cc402" => false ] |
4 | 0.01 ms | save() | [ "460de43ed8ff65551607c1dd724cc402" => true ] |
5 | 0.01 ms | getItem() | [ "460de43ed8ff65551607c1dd724cc402" => true ] |
6 | 0.01 ms | getItem() | [ "460de43ed8ff65551607c1dd724cc402" => true ] |
7 | 0.01 ms | getItem() | [ "460de43ed8ff65551607c1dd724cc402" => true ] |
Pools without calls 14
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.rate_limiter |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |