Cache
12
Total calls
0.06 ms
Total time
7
Total reads
5
Total writes
0
Total deletes
2
Total hits
5
Total misses
28.57 %
Hits/reads
Pools
cache.doctrine.orm.default.query 12
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
12
Calls
0.06 ms
Time
7
Reads
5
Writes
0
Deletes
2
Hits
5
Misses
28.57 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "24e484a976f541f1ea31cf6806118a31" => false ] |
2 | 0.01 ms | save() | [ "24e484a976f541f1ea31cf6806118a31" => true ] |
3 | 0.00 ms | getItem() | [ "53326723b09705775ec2d34c8dcf2957" => false ] |
4 | 0.01 ms | save() | [ "53326723b09705775ec2d34c8dcf2957" => true ] |
5 | 0.00 ms | getItem() | [ "44b58308144cf2e5003ef6db8513dfc9" => false ] |
6 | 0.01 ms | save() | [ "44b58308144cf2e5003ef6db8513dfc9" => true ] |
7 | 0.00 ms | getItem() | [ "86115ced2a4e25eae5c4d34e20ec24e5" => false ] |
8 | 0.00 ms | save() | [ "86115ced2a4e25eae5c4d34e20ec24e5" => true ] |
9 | 0.00 ms | getItem() | [ "460de43ed8ff65551607c1dd724cc402" => false ] |
10 | 0.01 ms | save() | [ "460de43ed8ff65551607c1dd724cc402" => true ] |
11 | 0.01 ms | getItem() | [ "460de43ed8ff65551607c1dd724cc402" => true ] |
12 | 0.01 ms | getItem() | [ "460de43ed8ff65551607c1dd724cc402" => true ] |
Pools without calls 14
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.rate_limiter |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |